Details on the known values of different Thargoid vessels.
CAU = Caustic Damage
ABS = Absolute Damage
Scout | |
---|---|
Top Speed | 280 m/s |
Kill Reward | 80,000 - 80,000Cr |
Total HP | 180 |
Armor Rating | ??? |
Human Weapon Resistance | 77% |
Passive Regen | None |
Shields | None |
Cannon Volley Size | 3 |
Cannon Range | 3km |
Damage per Volley | ??? |
Damage per Second | ??? |
Cyclops | Basilisk | Medusa | Hydra | Orthrus | |
---|---|---|---|---|---|
Number of Hearts | 4 | 5 | 6 | 8 | 0 |
Top Speed | 450 m/s | 530 m/s | 450 m/s | 450 m/s | 113 m/s |
Swarm Size | 32 | 64 | 96 | 128 | N/A |
Enrage timer | 06:00 | 07:00 | 07:00 | 08:00 | N/A |
Kill reward | 8,000,000Cr | 24,000,000Cr | 40,000,000Cr | 60,000,000Cr | 15,000,000Cr |
Total HP | 810 | 1800 | 2500 | 3240 | 1170 |
Heart HP | 38 | 70 | 70 | 140 | N/A |
Armour Rating | 100 | 140 | 175 | 220 | 130 |
Human Weapon Resistance | 99% | 99% | 99% | 99% | 99% |
Passive Regen Speed %/s | 0.4 | 0.4 | 0.4 | 0.4 | N/A |
Passive Regen Speed HP/s. | 3.2 | 7.2 | 10 | 12.8 | N/A |
Shield Strength | 2450 | 4300 | 6150 | 8000 | 6250 |
Shield Decay Rate | 25 Mj/s | 25 Mj/s | 25 Mj/s | 25 Mj/s | 25 Mj/s |
Shield Decay Time (100% to 0%) | 01:38 | 02:51 | 04:05 | 05:19 | 04:10 |
Cannon Volley Size | 4 | 8 | 12 | 12 | N/A |
Cannon Range | 3km | 3km | 3km | 3km | N/A |
Cannon Reload Time | 00:10 | 00:15 | 00:10 | 00:05 | N/A |
Attack Run Duration | ≈0:30 | ≈0:26 | ≈0:26 | ≈0:20 | N/A |
Raw Damage per Volley | 20 (CAU) | 68 (CAU) | 132 (CAU) | 162 (CAU) | N/A |
Shield Damage Per Volley§ | ≈8 (CAU) | ≈28 (CAU) | ≈53 (CAU) | ≈65 (CAU) | N/A |
Phasing Hull Damage Per Volley | ≈1 (ABS) | ≈4 (ABS) | ≈12 (ABS) | ≈12 (ABS) | N/A |
Direct Hull Damage Per Volley† | 20 (CAU) | 68 (CAU) | 132 (CAU) | 162 (CAU) | N/A |
Volleys per Attack Run | ≈20 Volleys | ≈20 Volleys | ≈18 Volleys | ≈13 Volleys | N/A |
Shield Damage Per Attack Run§ | ≈160 (CAU) | ≈560 (CAU) | ≈954 (CAU) | ≈854 (CAU) | N/A |
Direct Hull Damage Per Attack Run† | 400 | 1360 | 2376 | 2119 | N/A |
Phasing Hull Damage Per Attack Run | ≈20 (ABS) | ≈80 (ABS) | ≈216 (ABS) | ≈156 (ABS) | N/A |
Cannon DPS (Shield)§ | ≈5/s (CAU) | ≈19/s (CAU) | ≈35/s (CAU) | ≈43/s (CAU) | N/A |
Cannon DPS (Direct Hull)† | ≈13/s (CAU) | ≈45/s (CAU) | ≈88/s (CAU) | ≈109/s (CAU) | N/A |
Cannon DPS (Phasing Hull) | ≈0.7/s (ABS) | ≈2.7/s (ABS) | ≈8/s (ABS) | ≈8/s (ABS) | N/A |
Lightning Duration | 00:08 | 00:10 | 00:12 | 00:14 | N/A |
Lightning Damage | 800 | 1700 | 2800 | 4400 | N/A |
Damage to exert the first heart | 160 | 360 | 500 | 640 | N/A |
Optimal Medium Gauss Shots to Destroy a Heart |
3 | 4 | 5 | 13 | N/A |
Hull Damage % required to Exert | Heart 1: 20% Heart 2: 16% Heart 3: 12% Heart 4: 8% |
Heart 1: 20% Heart 2: 16% Heart 3: 14% Heart 4: 10% Heart 5: 8% |
Heart 1: 20% Heart 2: 17% Heart 3: 15% Heart 4: 12% Heart 5: 10% Heart 6: 7% |
Heart 1: 20% Heart 2: 18% Heart 3: 16% Heart 4: 14% Heart 5: 12% Heart 6: 10% Heart 7: 8% Heart 8: 6% |
N/A |
Glaive | Scythe | |
---|---|---|
Top Speed | 750m/s | 500m/s |
Kill Reward | 4,500,000 | 4,500,000 |
Total HP | 720 | 810 |
Passive Regen | None | None |
Human Damage Resistance | 99% | 99% |
Armor Rating | 100 | 100 |
Cannon DPS | ??? | ??? |
Shield Strength (MJ) | ~420 | None |
Passive Shield Decay (MW) | 25 | N/A |
Shield Decay Time | 00:16 | N/A |